Turnir Konavoskih Sela Turnir konavoskih sela 2025
Grupa A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkel | 4 | 4 | 0 | 0 | 14 - 5 | 9 | 12 | WWWWL |
| 2 | Omladinac Vodovađa | 4 | 3 | 0 | 1 | 15 - 5 | 10 | 9 | LWWWD |
| 3 | Gruda BD | 4 | 2 | 0 | 2 | 9 - 9 | 0 | 6 | WWLLL |
| 4 | Bugovina | 4 | 1 | 0 | 3 | 9 - 16 | -7 | 3 | LLLWL |
| 5 | Ljuta | 4 | 0 | 0 | 4 | 7 - 19 | -12 | 0 | LLLL? |
Grupa B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zvekovica | 4 | 3 | 1 | 0 | 15 - 2 | 13 | 11 | WWWWL |
| 2 | Čilipi | 4 | 3 | 1 | 0 | 16 - 4 | 12 | 10 | WWDWD |
| 3 | Dunave | 4 | 1 | 1 | 2 | 8 - 12 | -4 | 5 | LDLDL |
| 4 | Pavlje Brdo/Karasovići | 4 | 1 | 1 | 2 | 8 - 9 | -1 | 4 | LDLWL |
| 5 | Močići | 4 | 0 | 0 | 4 | 2 - 22 | -20 | 0 | LLLL? |
Grupa C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabrili i Mihanići | 4 | 3 | 0 | 1 | 13 - 5 | 8 | 9 | LWWWL |
| 2 | Pridvorje | 4 | 1 | 2 | 1 | 10 - 7 | 3 | 7 | DLWDD |
| 3 | Molunat | 4 | 1 | 3 | 0 | 5 - 4 | 1 | 7 | DDDDL |
| 4 | Dubravka | 4 | 1 | 2 | 1 | 7 - 8 | -1 | 6 | DLWWD |
| 5 | DVD Čilipi | 4 | 0 | 1 | 3 | 3 - 14 | -11 | 1 | LLDL? |
Grupa D
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Obod | 4 | 4 | 0 | 0 | 20 - 1 | 19 | 12 | WWWDW |
| 2 | Mećajac | 4 | 3 | 0 | 1 | 6 - 4 | 2 | 9 | WWLWL |
| 3 | Zastolje i Tušići | 4 | 1 | 1 | 2 | 7 - 9 | -2 | 5 | WLDDL |
| 4 | Vitaljina | 4 | 1 | 0 | 3 | 6 - 17 | -11 | 3 | WLLLL |
| 5 | Mrcine | 4 | 0 | 1 | 3 | 2 - 10 | -8 | 1 | LLLD? |