Turnir Konavoskih Sela Turnir Konavoskih Sela 2023
Grupa A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubravka | 4 | 3 | 0 | 1 | 13 - 6 | 7 | 9 | WWWWD |
| 2 | Molunat | 4 | 3 | 0 | 1 | 6 - 6 | 0 | 9 | WWLWL |
| 3 | Lovorno i Drvenik | 4 | 2 | 0 | 2 | 10 - 9 | 1 | 6 | WLWLL |
| 4 | Močići | 4 | 1 | 0 | 3 | 6 - 9 | -3 | 3 | LLWL? |
| 5 | Mećajac | 4 | 1 | 0 | 3 | 6 - 11 | -5 | 3 | LLLWL |
Grupa B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bačev Do | 3 | 3 | 0 | 0 | 19 - 2 | 17 | 9 | WWWLD |
| 2 | Zvekovica | 3 | 1 | 1 | 1 | 11 - 4 | 7 | 4 | WDLDL |
| 3 | Obod | 3 | 1 | 1 | 1 | 7 - 8 | -1 | 4 | WWWDD |
| 4 | Zvekovica City | 3 | 0 | 0 | 3 | 2 - 25 | -23 | 0 | LLL?? |
Grupa C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Čilipi | 3 | 3 | 0 | 0 | 12 - 1 | 11 | 9 | WWWDD |
| 2 | Dunave | 3 | 2 | 0 | 1 | 8 - 3 | 5 | 6 | WLWL? |
| 3 | Gabrili i Mihanići | 3 | 1 | 0 | 2 | 8 - 7 | 1 | 3 | LLWL? |
| 4 | Vitaljina | 3 | 0 | 0 | 3 | 2 - 19 | -17 | 0 | LLL?? |
Grupa D
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pridvorje | 3 | 3 | 0 | 0 | 17 - 5 | 12 | 9 | WWWWL |
| 2 | Pavlje Brdo/Karasovići | 3 | 2 | 0 | 1 | 9 - 4 | 5 | 6 | WWLD? |
| 3 | Zastolje i Tušići | 3 | 1 | 0 | 2 | 5 - 14 | -9 | 3 | LLWL? |
| 4 | Ljuta | 3 | 0 | 0 | 3 | 1 - 9 | -8 | 0 | LLL?? |
Grupa E
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omladinac Vodovađa | 3 | 2 | 1 | 0 | 9 - 5 | 4 | 7 | DWWWL |
| 2 | Enkel | 3 | 1 | 2 | 0 | 7 - 5 | 2 | 5 | DWDWL |
| 3 | Gruda BD | 3 | 0 | 2 | 1 | 5 - 6 | -1 | 2 | DLDL? |
| 4 | DVD Čilipi | 3 | 0 | 1 | 2 | 5 - 10 | -5 | 1 | DLL?? |